Administration
Database Management | ACS | MinistryPlatform |
---|---|---|
Integrations | Limited | Multiple |
APIs | Limited | Open |
User Rights | ACS | MinistryPlatform |
---|---|---|
Roles and responsibilities | ||
User-based security |
Profiles | ACS | MinistryPlatform |
---|---|---|
Groups | ||
Attendance | ||
Giving | ||
Event Registration | ||
Sacraments | ||
Notes | Comments | |
Prayer Requests | Connections | |
Volunteer Teams | Groups | |
User edits their profile | Church Life |
Background Checks | ACS | MinistryPlatform |
---|---|---|
Order and run background checks | ||
User security | ||
Send applicant request to complete | ||
Background check approval | ||
Store background check details | ||
Background check renewal reminders | ||
Search and report on background checks |
Accounting | ACS | MinistryPlatform |
---|---|---|
General Ledger | ||
Accounts Payable | ||
Payroll | ||
Accounts Receivable | ||
Fixed Assets | ||
Purchase Orders |
Professional Services can help with financial software integration for purchase with MinistryPlatform.
Reports | ACS | MinistryPlatform |
---|---|---|
Out-of-the-box reports | ||
Custom Reports | ||
Dashboards | ||
Change Log |
Analytics | ACS | MinistryPlatform |
---|---|---|
Mission | MissionInsite | |
Giving | MissionInsite | |
Engagement |
Children & Youth Ministries
Profiles | ACS | MinistryPlatform |
---|---|---|
Designate as child | ||
List parents |
Background Checks | ACS | MinistryPlatform |
---|---|---|
Order and run background checks | ||
User security | ||
Send applicant request to complete | ||
Background check approval | ||
Store background check details | ||
Background check renewal reminders | ||
Search and report on background checks |
Check-In | ACS | MinistryPlatform | |
---|---|---|---|
Customize kiosk designs | Limited | ||
Child Check-in | |||
Child Check-out | |||
Barcode check-in | |||
Print name tags | |||
Print labels (allergies, family notes) | |||
Take attendance | |||
Room & group check-in dashboard | |||
Check-in dashboard |
Classes | ACS | MinistryPlatform |
---|---|---|
Place children in groups | ||
Group promotion |
Parental Communication | ACS | MinistryPlatform |
---|---|---|
Text | Limited | |
Mailing Labels |
Congregant Care
Features | ACS | MinistryPlatform |
---|---|---|
Pastoral care app | ||
Private notes | ||
Assign and track follow-up | ||
Prayer requests |
Education & Discipleship
Groups | ACS | MinistryPlatform |
---|---|---|
Assign group leader | ||
Interactive groups | PocketPlatform app | |
Find groups online | ||
Join groups online | ||
Group directory | ||
Message group members | Email /Text | PocketPlatform app |
Members message leader | ||
Group calendar | ||
Group events | ||
Take attendance | ||
Promote group participants |
Assimilation | ACS | MinistryPlatform |
---|---|---|
New visitor follow-up | ||
Forms | ||
Connection cards |
Events
Facilities Management | ACS | MinistryPlatform |
---|---|---|
Tie rooms to buildings | ||
Create and store room layout | Limited | |
Book rooms | ||
Manage room conflicts | ||
Room reservation approval process | ||
Book equipment | ||
Services management (beverages, catering) | ||
Services approval process | ||
View booked reservations | ||
HVAC integration | Limited |
Volunteer Management | ACS | MinistryPlatform |
---|---|---|
Capture skills and interests | ||
Capture preferences and conflicts | ||
Roles and teams | Positions | |
Volunteer qualifications | ||
Run background checks | ||
Schedule volunteers | ||
Communicate schedules | Constant Contact | |
Post volunteer opportunities | ||
Self-signup | ||
Admin approve/decline requests | ||
Message volunteers | ||
Volunteer check-in | Limited |
Calendar | ACS | MinistryPlatform |
---|---|---|
Post an external calendar |
Communication | ACS | MinistryPlatform |
---|---|---|
Native; Constant Contact | ||
Text | Limited |
Registration/RSVP | ACS | MinistryPlatform |
---|---|---|
Group events | ||
Registration (paid or free) | ||
Discounts | ||
Partial payments | ||
RSVP to free events | ||
Recurring events | ||
Custom questions during registration | ||
Event reminders |
Check-In | ACS | MinistryPlatform |
---|---|---|
Customize kiosk designs | Basic | |
Multi-family member check-in | ||
Check-in guests | ||
Barcode check-in | ||
Add family member records | ||
Print name tags | ||
Print labels (allergies, family notes) | ||
Take attendance | ||
Check-in dashboard |
Post-Event | ACS | MinistryPlatform |
---|---|---|
Email attendees | ||
Automated event attendee follow-up | ||
Attendance reports |
Media & Communications
Communication | ACS | MinistryPlatform |
---|---|---|
Native; Constant Contact | ||
Text | Limited | |
Newsfeed | RSS Feed Widget for Website | |
Mobile app | Church Life | PocketPlatform |
Media | ACS | MinistryPlatform |
---|---|---|
Website | Refresh Websites | Widgets to add to any website |
Streaming | Church Online Platform |
Missions & Outreach
Missions | ACS | MinistryPlatform |
---|---|---|
Profile Integration | Go Method | |
Giving Integration | Go Method/Vanco | |
Community Analytics | MissionInsite | MissionInsite |
Fundraising | Go Method | |
Background checks | ||
Applications | Go Method | |
Participant Management | Go Method | |
Trip management | Go Method | |
Reporting | Go Method |
Stewardship
ACS Pay Plus | ACS Abundant | MinistryPlatform | |
---|---|---|---|
Vendor | Vanco | Vanco | Preferred Vendor: Vanco; Other integrations: PushPay, SecureGive, Tithe.ly, Generosity by Lifeway, GiveCentral, OnlineGiving.org, Vision2, Kindrid |
Giving Methods | ACS Pay Plus | ACS Abundant | MinistryPlatform* |
---|---|---|---|
Online | |||
Mobile app | |||
Text | |||
Kiosk | |||
Text Chatbot | |||
ACH | ** | ** | |
Cash | |||
Check |
Gift Type | ACS Pay Plus | ACS Abundant | MinistryPlatform |
---|---|---|---|
One-time gift | |||
Recurring gift | |||
Non-cash gift |
Features | ACS Pay Plus | ACS Abundant | MinistryPlatform |
---|---|---|---|
Admin gift entry | |||
Customizable giving forms | |||
Donor covers processing fees | * | ||
Self-service contribution statements | |||
View giving history | |||
Dashboards | |||
Reporting | |||
Pledges/Campaigns | |||
Pledge matching | |||
Soft Credits |
*Dependent upon merchant account vendor.
**ACH not available in Canada.
Worship Planning
Volunteer Management | ACS | MinistryPlatform |
---|---|---|
Capture skills and interests | ||
Capture preferences and conflicts | ||
Roles and teams | Positions | |
Volunteer qualifications | ||
Run background checks | ||
Schedule volunteers | ||
Communicate schedules | Constant Contact | |
Post volunteer opportunities | ||
Self-signup | ||
Admin approve/decline requests | ||
Message volunteers | ||
Serving reminders | ||
Volunteer check-in | Limited |
Day of Worship | ACS | MinistryPlatform |
---|---|---|
Streaming | Church Online Platform | |
Manual attendance |